| DoubleDogLeg (ROL) | IterationScaling (ROL) | Objective_LeastSquares (ROL::ZOO) | RiskLessConstraint (ROL) |
DualAtomVector (ROL) |
| Objective_ParaboloidCircle (ROL::ZOO) | RiskLessObjective (ROL) |
AbsoluteValue (ROL) | DualProbabilityVector (ROL) | Objective_PoissonControl (ROL::ZOO) | RiskMeasure (ROL) |
Bounds::Active (ROL) | DualScaledStdVector (ROL) | KelleySachsModel (ROL) | Objective_PoissonInversion | RiskNeutralConstraint (ROL) |
Algorithm (ROL) | DualScaledVector (ROL) | KLDivergence (ROL) | Objective_PoissonInversion (ROL::ZOO) | RiskNeutralObjective (ROL) |
AlgorithmState (ROL) | DualSimulatedVector (ROL) | Krylov (ROL) | Objective_Powell (ROL::ZOO) | RiskVector (ROL) |
AlmostSureConstraint (ROL) | DyadicOperator (ROL) | Kumaraswamy (ROL) | Objective_Quartic (ROL::ZOO) |
|
Arcsine (ROL) | DynamicConstraint (ROL) |
| Objective_Rosenbrock (ROL::ZOO) |
AtomVector (ROL) | DynamicConstraint_CheckInterface (ROL::details) | Objective_SerialSimOpt (ROL) | PrimalDualInteriorPointResidual::SafeDivide (ROL) |
AugmentedLagrangian (ROL) | DynamicConstraintCheck (ROL) | L2BoundConstraint | Objective_SimOpt (ROL) | SampledScalar (ROL) |
AugmentedLagrangian_SimOpt (ROL) | DynamicFunction (ROL) | L2VectorBatchManager | Objective_SimpleEqConstrained (ROL::ZOO) | SampledVector (ROL) |
AugmentedLagrangianStep (ROL) | DynamicObjective (ROL) | L2VectorDual | Objective_SumOfSquares (ROL::ZOO) | SampleGenerator (ROL) |
Fletcher::AugSystem (ROL) | DynamicObjective_CheckInterface (ROL::details) | L2VectorPrimal | Objective_TimeSimOpt (ROL) | ScalarLinearConstraint (ROL) |
BoundFletcher::AugSystemNonSym (ROL) | DynamicObjectiveCheck (ROL) | Lagrange | Objective_Zakharov (ROL::ZOO) | ScalarMinimizationLineSearch (ROL) |
Fletcher::AugSystemPrecond (ROL) | DynamicTrackingFEMObjective (ROL) | Lanczos (ROL) | ObjectiveFromBoundConstraint (ROL) | ScalarTraits (ROL) |
BoundFletcher::AugSystemPrecond (ROL) | DynamicTrackingObjective (ROL) | Laplace (ROL) | ObjectiveFromConstraint (ROL) | ScalarTraits_Magnitude (ROL) |
BoundFletcher::AugSystemSym (ROL) |
| lBFGS (ROL) | ObjectiveFunctionTest06 | ScalarTraits_Magnitude< std::complex< Real > > (ROL) |
| lDFP (ROL) | ObjectiveFunctionTest07_1 | SchurComplement (ROL) |
ElementwiseVector (ROL) | LinearCombinationObjective (ROL) | ObjectiveFunctionTest07_2 | Secant (ROL) |
BackTracking (ROL) | EntropicRisk (ROL) | LinearCombinationObjective_SimOpt (ROL) | ObjectiveFunctionTest07_scalarize | SecantState (ROL) |
BarzilaiBorwein (ROL) | EqualityConstraint_HS32 (ROL::ZOO) | LinearConstraint (ROL) | ObjectiveFunctionTest08_1 | SecantStep (ROL) |
basic_nullstream (ROL::details) | EqualityConstraint_SimpleEqConstrained (ROL::ZOO) | LinearObjective (ROL) | ObjectiveFunctionTest08_2 | SecondOrderCVaR (ROL) |
BatchManager (ROL) | Example_Objective | LinearObjective_SimOpt (ROL) | ObjectiveFunctionTest08_scalarize | SemismoothNewtonDualModel (ROL) |
BatchStdVector (ROL) | ExpectationQuad (ROL) | LinearOperator (ROL) | ObjectiveMMA (ROL) | SerialConstraint (ROL) |
Beta (ROL) | ExpectationQuadDeviation (ROL) | LinearOperatorFromConstraint (ROL) | OptDualStdVector | SerialFunction (ROL) |
BinaryConstraint (ROL) | ExpectationQuadError (ROL) | LinearOperatorProduct (ROL) | OptimizationProblem (ROL) | SerialObjective (ROL) |
Bisection (ROL) | ExpectationQuadRegret (ROL) | LinearOperatorSum (ROL) | OptimizationProblemCheckData (ROL) | PrimalDualInteriorPointResidual::SetZeros (ROL) |
BlockOperator (ROL) | ExpectationQuadRisk (ROL) | LinearRegression (ROL) | OptimizationSolver (ROL) | SimController (ROL) |
BlockOperator2 (ROL) | Exponential (ROL) | LineSearch (ROL) | OptStdVector | SimulatedBoundConstraint (ROL) |
BlockOperator2Determinant (ROL) |
| ScalarMinimizationLineSearch::LineSearchStatusTest (ROL) |
| SimulatedConstraint (ROL) |
BlockOperator2Diagonal (ROL) | LineSearchStep (ROL) | SimulatedObjective (ROL) |
BlockOperator2UnitLower (ROL) | FDivergence (ROL) | LinMore (ROL) | Parabolic (ROL) | SimulatedObjectiveCVaR (ROL) |
BlockOperator2UnitUpper (ROL) | FEM | LinMoreModel (ROL) | PartitionedVector (ROL) | SimulatedVector (ROL) |
BoundConstraint (ROL) | FiniteDifference | LogBarrierObjective (ROL) | PathBasedTargetLevel (ROL) | SingletonVector (ROL) |
BoundConstraint_BurgersControl | Fletcher (ROL) | LogExponentialQuadrangle (ROL) | PD_BPOE (ROL) | Sketch (ROL) |
BoundConstraint_Partitioned (ROL) | FletcherBase (ROL) | Logistic (ROL) | PD_CVaR (ROL) | SlacklessObjective (ROL) |
BoundConstraint_SimOpt (ROL) | FletcherStatusTest (ROL) | LogQuantileQuadrangle (ROL) | PD_HMCR2 (ROL) | Smale (ROL) |
BoundFletcher (ROL) | FletcherStep (ROL) | Bounds::LowerBinding (ROL) | PD_MeanSemiDeviation (ROL) | SmoothedPOE (ROL) |
Bounds (ROL) | BoundFletcher::FormDQ (ROL) | KelleySachsModel::LowerBinding (ROL) | PD_MeanSemiDeviationFromTarget (ROL) | SmoothedWorstCaseQuadrangle (ROL) |
BinaryConstraint::BoundsCheck (ROL) | BoundFletcher::FormQ (ROL) | LowerBoundToConstraint (ROL) | PD_RandVarFunctional (ROL) | SpectralRisk (ROL) |
BoundToConstraint (ROL) | FunctionZakharov | LinMore::LowerBreakPoint (ROL) | PenalizedObjective (ROL) | SROMGenerator (ROL) |
BPOE (ROL) |
| lSR1 (ROL) | PenalizedObjective (ROL::InteriorPoint) | SROMVector (ROL) |
Brents (ROL) |
| PH_bPOEObjective (ROL) | StatusTest (ROL) |
Bundle (ROL) | Gamma (ROL) | PH_DeviationObjective (ROL) | StatusTest_PDAS |
Bundle_AS (ROL) | Gaussian (ROL) | InteriorPointPenalty::Mask (ROL) | PH_ErrorObjective (ROL) | StatusTestFactory (ROL) |
Bundle_TT (ROL) | GenMoreauYosidaCVaR (ROL) | MeanDeviation (ROL) | PH_Objective (ROL) | StdArray (ROL) |
BundleStatusTest (ROL) | getBeale (ROL::ZOO) | MeanDeviationFromTarget (ROL) | PH_ProbObjective (ROL) | StdBoundConstraint (ROL) |
BundleStep (ROL) | getBVP (ROL::ZOO) | MeanSemiDeviation (ROL) | PH_RegretObjective (ROL) | StdConstraint (ROL) |
BurgersFEM | getCantilever (ROL::ZOO) | MeanSemiDeviationFromTarget (ROL) | PH_RiskObjective (ROL) | StdLinearOperator (ROL) |
| getCantileverBeam (ROL::ZOO) | MeanVariance (ROL) | PH_StatusTest (ROL) | StdLinearOperatorFactory (ROL) |
getCubic (ROL::ZOO) | MeanVarianceFromTarget (ROL) | ScalarMinimizationLineSearch::Phi (ROL) | StdObjective (ROL) |
Cauchy (ROL) | getCylinderHead (ROL::ZOO) | MeanVarianceQuadrangle (ROL) | PlusFunction (ROL) | StdTridiagonalOperator (ROL) |
CauchyPoint (ROL) | getFreudensteinRoth (ROL::ZOO) | MeritFunction (ROL::InteriorPoint) | PointwiseCDFObjective (ROL) | StdVector (ROL) |
CDFObjective (ROL) | getHS1 (ROL::ZOO) | Minimax1 (ROL::ZOO) | PolarizationIdentity (details) | Step (ROL) |
ChebyshevSpectral (ROL) | getHS2 (ROL::ZOO) | Minimax2 (ROL::ZOO) | PositiveFunction (ROL) | StepFactory (ROL) |
Chi2Divergence (ROL) | getHS24 (ROL::ZOO) | Minimax3 (ROL::ZOO) | LinMore::PositiveMax (ROL) | StepState (ROL) |
CLExactModel | getHS25 (ROL::ZOO) | MINRES (ROL) | LinMore::PositiveMin (ROL) | StochasticConstraint (ROL) |
CLTestObjective | getHS29 (ROL::ZOO) | MINRES (ROL::details) | NewtonKrylovStep::PrecondNK (ROL) | StochasticObjective (ROL) |
CoherentEntropicRisk (ROL) | getHS3 (ROL::ZOO) | MixedCVaR (ROL) | PrimalDualActiveSetStep::PrecondPD (ROL) |
|
ColemanLiModel (ROL) | getHS32 (ROL::ZOO) | InteriorPointPenalty::ModifiedDivide (ROL) | ProjectedNewtonKrylovStep::PrecondPNK (ROL) |
CombinedStatusTest (ROL) | getHS38 (ROL::ZOO) | InteriorPointPenalty::ModifiedLogarithm (ROL) | PrimalAtomVector (ROL) | Brents::testFunction (ROL) |
CompositeConstraint_SimOpt (ROL) | getHS39 (ROL::ZOO) | InteriorPointPenalty::ModifiedReciprocal (ROL) | PrimalDualActiveSetStep (ROL) | TestMulti |
CompositeObjective (ROL) | getHS4 (ROL::ZOO) | MomentObjective (ROL) | PrimalDualInteriorPointBlock11 (ROL) | TestProblem (ROL) |
CompositeObjective_SimOpt (ROL) | getHS45 (ROL::ZOO) | MonteCarloGenerator (ROL) | PrimalDualInteriorPointBlock12 (ROL) | TestSingle |
CompositeStep (ROL) | getHS5 (ROL::ZOO) | MoreauYosidaCVaR (ROL) | PrimalDualInteriorPointBlock21 (ROL) | TimeStamp (ROL) |
ConDualStdVector | getLeastSquares (ROL::ZOO) | MoreauYosidaPenalty (ROL) | PrimalDualInteriorPointBlock22 (ROL) | Triangle (ROL) |
ConicApproximationModel | getMinimax1 (ROL::ZOO) | MoreauYosidaPenaltyStep (ROL) | PrimalDualInteriorPointReducedResidual (ROL) | TridiagonalToeplitzOperator |
ConicApproximationModel (ROL) | getMinimax2 (ROL::ZOO) |
| PrimalDualInteriorPointResidual (ROL) | TruncatedCG (ROL) |
ConjugateGradients (ROL) | getMinimax3 (ROL::ZOO) | PrimalDualResidual (ROL::InteriorPoint) | TruncatedExponential (ROL) |
ConjugateResiduals (ROL) | getParaboloidCircle (ROL::ZOO) | NewtonKrylovStep (ROL) | PrimalDualRisk (ROL) | TruncatedGaussian (ROL) |
ConStdVector | getPoissonControl (ROL::ZOO) | NewtonStep (ROL) | PrimalDualSymmetrizer (ROL::InteriorPoint) | TruncatedMeanQuadrangle (ROL) |
Constraint (ROL) | getPoissonInversion (ROL::ZOO) | NodalBasis | PrimalDualSystemStep (ROL) | TrustRegion (ROL) |
Constraint_BurgersControl | getPowell (ROL::ZOO) | NonlinearCGStep (ROL) | PrimalProbabilityVector (ROL) | TrustRegionModel (ROL) |
Constraint_Cantilever (ROL::ZOO) | getQuartic (ROL::ZOO) | NonlinearLeastSquaresObjective (ROL) | PrimalScaledStdVector (ROL) | TrustRegionStep (ROL) |
Constraint_CantileverBeam (ROL::ZOO) | getRosenbrock (ROL::ZOO) | NonlinearLeastSquaresObjective_Dynamic (ROL) | PrimalScaledVector (ROL) | TypeCaster (ROL) |
Constraint_Cubic (ROL::ZOO) | getSimpleEqConstrained (ROL::ZOO) | NonlinearLeastSquaresObjective_SimOpt (ROL) | PrimalSimulatedVector (ROL) | TypeCaster< double, float > (ROL) |
Constraint_CylinderHead (ROL::ZOO) | getSumOfSquares (ROL::ZOO) | NonlinearLeastSquaresObjective_SimOpt (ROL::ROL) | ProbabilityVector (ROL) | TypeCaster< Real, std::complex< Real > > (ROL) |
Constraint_DynamicState (ROL) | getZakharov (ROL::ZOO) | Normalization_Constraint | ProfiledVector (ROL) |
|
Constraint_HS24 (ROL::ZOO) | GMRES (ROL) | NotImplemented (ROL::Exception) | ProgressiveHedging (ROL) |
Constraint_HS39a (ROL::ZOO) | GoldenSection (ROL) | NullObjective | ProjectedNewtonKrylovStep (ROL) | Uniform (ROL) |
Constraint_HS39b (ROL::ZOO) | GradientStep (ROL) | NullOperator (ROL) | ProjectedNewtonStep (ROL) | KelleySachsModel::UpperBinding (ROL) |
Constraint_ParaboloidCircle (ROL::ZOO) | Gumbel (ROL) |
| ProjectedObjective (ROL) | Bounds::UpperBinding (ROL) |
Constraint_Partitioned (ROL) |
| ProjectedSecantStep (ROL) | UpperBoundToConstraint (ROL) |
Constraint_Quartic (ROL::ZOO) | Objective (ROL) | KelleySachsModel::PruneBinding (ROL) | LinMore::UpperBreakPoint (ROL) |
Constraint_SerialSimOpt (ROL) | H1BoundConstraint | Objective_Beale (ROL::ZOO) | Bounds::PruneBinding (ROL) | UserInputGenerator (ROL) |
Constraint_SimOpt (ROL) | H1VectorBatchManager | Objective_BurgersControl | KelleySachsModel::PruneNonbinding (ROL) |
|
Constraint_SimOpt (ROL::ROL) | H1VectorDual | Objective_BVP (ROL::ZOO) |
|
Constraint_State (ROL) | H1VectorPrimal | Objective_Cantilever (ROL::ZOO) | valConstraint |
Constraint_State (ROL::ROL) | NewtonKrylovStep::HessianNK (ROL) | Objective_CantileverBeam (ROL::ZOO) | QuadraticObjective (ROL) | Vector (ROL) |
Constraint_TimeSimOpt (ROL) | PrimalDualActiveSetStep::HessianPD (ROL) | Objective_Cubic (ROL::ZOO) | QuadraticPenalty (ROL) | Vector_SimOpt (ROL) |
Constraint_TimeSimOpt (ROL::ROL) | ProjectedNewtonKrylovStep::HessianPNK (ROL) | Objective_CylinderHead (ROL::ZOO) | QuadraticPenalty_SimOpt (ROL) | VectorClone (ROL::details) |
ConstraintFromObjective (ROL) | HMCR (ROL) | Objective_DiodeCircuit (ROL::ZOO) | QuantileQuadrangle (ROL) | VectorClone (ROL) |
ConstraintManager (ROL) | HouseholderReflector (ROL) | Objective_FreudensteinRoth (ROL::ZOO) | QuantileRadius (ROL) | VectorCloneMap (ROL) |
ConstraintStatusTest (ROL) |
| Objective_FSsolver (ROL) |
| VectorCloneMap (ROL::details) |
ConvexCombinationRiskMeasure (ROL) | Objective_GrossPitaevskii | VectorFunctionCalls (ROL) |
CubicInterp (ROL) | Identity | Objective_HS1 (ROL::ZOO) | RaisedCosine (ROL) | VectorWorkspace::VectorKey (ROL::details) |
CVaR (ROL) | IdentityOperator | Objective_HS2 (ROL::ZOO) | RandVarFunctional (ROL) | VectorWorkspace::VectorStack (ROL::details) |
| IdentityOperator (ROL) | Objective_HS24 (ROL::ZOO) | redConstraint | VectorWorkspace (ROL) |
InactiveSet_DualVector (ROL) | Objective_HS25 (ROL::ZOO) | Reduced_AugmentedLagrangian_SimOpt (ROL) | VectorWorkspace (ROL::details) |
DiagonalOperator (ROL) | InactiveSet_PrimalVector (ROL) | Objective_HS29 (ROL::ZOO) | Reduced_Constraint_SimOpt (ROL) |
|
BoundFletcher::DiffLower (ROL) | InequalityConstraint_HS29 (ROL::ZOO) | Objective_HS3 (ROL::ZOO) | Reduced_Objective_SimOpt (ROL) |
BoundFletcher::DiffUpper (ROL) | InequalityConstraint_HS32 (ROL::ZOO) | Objective_HS32 (ROL::ZOO) | ReducedDynamicObjective (ROL) | WrappedVector (ROL) |
DiffusionConstraint | PrimalDualInteriorPointResidual::InFill (ROL) | Objective_HS38 (ROL::ZOO) | RegressionError (ROL) |
|
DiffusionObjective | InnerProductMatrix | Objective_HS39 (ROL::ZOO) | removeSpecialCharacters (ROL) |
Dirac (ROL) | InnerProductMatrixSolver | Objective_HS4 (ROL::ZOO) | RieszDualVector (ROL) | Zakharov |
Distribution (ROL) | InteriorPointPenalty (ROL) | Objective_HS45 (ROL::ZOO) | RieszPrimalVector (ROL) | Zakharov_Sacado_Objective |
DogLeg (ROL) | InteriorPointStep (ROL) | Objective_HS5 (ROL::ZOO) | RiskBoundConstraint (ROL) | |
| | | | |