| ConstraintFromObjective (ROL) | IdentityOperator | Objective_HS28 (ROL::ZOO) | ReducedDynamicStationaryControlsObjective (ROL) |
ConstraintManager (ROL) | IdentityOperator (ROL) | Objective_HS29 (ROL::ZOO) | ReducedDynamicStationaryControlsObjectiveHook (ROL) |
AbsoluteValue (ROL) | ConstraintStatusTest (ROL) | InactiveSet_DualVector (ROL) | Objective_HS3 (ROL::ZOO) | ReducedLinearConstraint (ROL) |
Bounds::Active (ROL) | ConvexCombinationRiskMeasure (ROL) | InactiveSet_PrimalVector (ROL) | Objective_HS32 (ROL::ZOO) | ReduceLinearConstraint (ROL) |
AffineTransformConstraint (ROL) | CubicInterp (ROL) | InequalityConstraint_HS29 (ROL::ZOO) | Objective_HS38 (ROL::ZOO) | RegressionError (ROL) |
AffineTransformObjective (ROL) | CubicInterp_U (ROL) | InequalityConstraint_HS32 (ROL::ZOO) | Objective_HS39 (ROL::ZOO) | removeSpecialCharacters (ROL) |
Algorithm (ROL::TypeU) | CVaR (ROL) | InexactNewtonAlgorithm (ROL::TypeP) | Objective_HS4 (ROL::ZOO) | RiddersProjection (ROL) |
Algorithm (ROL::TypeP) |
| PrimalDualInteriorPointResidual::InFill (ROL) | Objective_HS41 (ROL::ZOO) | RieszDualVector (ROL) |
Algorithm (ROL::TypeG) | InnerConstraint | Objective_HS42 (ROL::ZOO) | RieszPrimalVector (ROL) |
Algorithm (ROL::TypeE) | DaiFletcherProjection (ROL) | InnerProductMatrix | Objective_HS45 (ROL::ZOO) | RiskBoundConstraint (ROL) |
Algorithm (ROL::TypeB) | DescentDirection_U (ROL) | InnerProductMatrixSolver | Objective_HS48 (ROL::ZOO) | RiskLessConstraint (ROL) |
Algorithm (ROL) | DiagonalOperator (ROL) | InteriorPointAlgorithm (ROL::TypeG) | Objective_HS49 (ROL::ZOO) | RiskLessObjective (ROL) |
AlgorithmState (ROL) | BoundFletcher::DiffLower (ROL) | InteriorPointAlgorithm (ROL::TypeB) | Objective_HS5 (ROL::ZOO) | RiskMeasure (ROL) |
AlgorithmState (ROL::TypeU) | BoundFletcher::DiffUpper (ROL) | InteriorPointObjective (ROL) | Objective_HS50 (ROL::ZOO) | RiskNeutralConstraint (ROL) |
AlgorithmState (ROL::TypeP) | DiffusionConstraint | InteriorPointPenalty (ROL) | Objective_HS51 (ROL::ZOO) | RiskNeutralObjective (ROL) |
AlgorithmState (ROL::TypeG) | DiffusionObjective | InteriorPointStep (ROL) | Objective_HS52 (ROL::ZOO) | RiskVector (ROL) |
AlgorithmState (ROL::TypeE) | Dirac (ROL) | iPianoAlgorithm (ROL::TypeP) | Objective_HS53 (ROL::ZOO) |
|
AlgorithmState (ROL::TypeB) | Distribution (ROL) | Bounds::isGreater (ROL) | Objective_HS55 (ROL::ZOO) |
AlmostSureConstraint (ROL) | DogLeg (ROL) | IterationScaling (ROL) | Objective_HS63 (ROL::ZOO) | PrimalDualInteriorPointResidual::SafeDivide (ROL) |
Arcsine (ROL) | DogLeg_U (ROL) | IterationScaling_U (ROL) | Objective_HS9 (ROL::ZOO) | SampledScalar (ROL) |
AtomVector (ROL) | DoubleDogLeg (ROL) |
| Objective_LeastSquares (ROL::ZOO) | SampledVector (ROL) |
AugmentedLagrangian (ROL) | DoubleDogLeg_U (ROL) | Objective_ParaboloidCircle (ROL::ZOO) | SampleGenerator (ROL) |
AugmentedLagrangian_SimOpt (ROL) | DouglasRachfordProjection (ROL) | SemismoothNewtonProjection::Jacobian (ROL) | Objective_PoissonControl (ROL::ZOO) | ScalarController (ROL) |
AugmentedLagrangianAlgorithm (ROL::TypeG) | DualAtomVector (ROL) |
| Objective_PoissonInversion (ROL::ZOO) | ScalarLinearConstraint (ROL) |
AugmentedLagrangianAlgorithm (ROL::TypeE) | DualProbabilityVector (ROL) | Objective_PoissonInversion | ScalarMinimizationLineSearch (ROL) |
AugmentedLagrangianObjective (ROL) | DualScaledStdVector (ROL) | KelleySachsAlgorithm (ROL::TypeB) | Objective_Powell (ROL::ZOO) | ScalarMinimizationLineSearch_U (ROL) |
AugmentedLagrangianStep (ROL) | DualScaledVector (ROL) | KelleySachsModel (ROL) | Objective_Quartic (ROL::ZOO) | ScalarTraits (ROL) |
AugmentedSystemOperator (ROL) | DualSimulatedVector (ROL) | KLDivergence (ROL) | Objective_Rosenbrock (ROL::ZOO) | ScalarTraits_Magnitude (ROL) |
AugmentedSystemPrecOperator (ROL) | DyadicOperator (ROL) | Krylov (ROL) | Objective_SerialSimOpt (ROL) | ScalarTraits_Magnitude< std::complex< Real > > (ROL) |
FletcherObjectiveE::AugSystem (ROL) | DykstraProjection (ROL) | Kumaraswamy (ROL) | Objective_SimOpt (ROL) | ScaledObjective (ROL) |
Fletcher::AugSystem (ROL) | DynamicConstraint (ROL) |
| Objective_SimpleEqConstrained (ROL::ZOO) | SchurComplement (ROL) |
BoundFletcher::AugSystemNonSym (ROL) | DynamicConstraint_CheckInterface (ROL::details) | Objective_SumOfSquares (ROL::ZOO) | Secant (ROL) |
FletcherObjectiveE::AugSystemPrecond (ROL) | DynamicConstraintCheck (ROL) | l1Objective (ROL) | Objective_TimeSimOpt (ROL) | SecantState (ROL) |
Fletcher::AugSystemPrecond (ROL) | DynamicFunction (ROL) | L2BoundConstraint | Objective_Zakharov (ROL::ZOO) | SecantStep (ROL) |
BoundFletcher::AugSystemPrecond (ROL) | DynamicObjective (ROL) | L2VectorBatchManager | ObjectiveFromBoundConstraint (ROL) | SecondOrderCVaR (ROL) |
BoundFletcher::AugSystemSym (ROL) | DynamicObjective_CheckInterface (ROL::details) | L2VectorDual | ObjectiveFromConstraint | SemismoothNewtonDualModel (ROL) |
| DynamicObjectiveCheck (ROL) | L2VectorPrimal | ObjectiveFromConstraint (ROL) | SemismoothNewtonProjection (ROL) |
DynamicTrackingFEMObjective (ROL) | Lagrange | ObjectiveFunctionTest06 | SerialConstraint (ROL) |
BackTracking (ROL) | DynamicTrackingObjective (ROL) | Lanczos (ROL) | ObjectiveFunctionTest07_1 | SerialFunction (ROL) |
BackTracking_U (ROL) |
| Laplace (ROL) | ObjectiveFunctionTest07_2 | SerialObjective (ROL) |
BallIndicatorObjective (ROL) | lBFGS (ROL) | ObjectiveFunctionTest07_scalarize | Bounds::SetZeroEntry (ROL) |
basic_nullstream (ROL::details) | ElasticLinearConstraint (ROL) | lDFP (ROL) | ObjectiveFunctionTest08_1 | PrimalDualInteriorPointResidual::SetZeros (ROL) |
BatchManager (ROL) | ElasticObjective (ROL) | LinearCombinationObjective (ROL) | ObjectiveFunctionTest08_2 | ShiftedProxObjective (ROL) |
BatchStdVector (ROL) | ElementwiseVector (ROL) | LinearCombinationObjective_SimOpt (ROL) | ObjectiveFunctionTest08_scalarize | SimConstraint (ROL) |
Beta (ROL) | EntropicRisk (ROL) | LinearConstraint (ROL) | ObjectiveMMA (ROL) | SimConstraint (ROL::ROL) |
BiCGSTAB (ROL) | EqualityConstraint_HS32 (ROL::ZOO) | LinearObjective (ROL) | OptDualStdVector | SimulatedBoundConstraint (ROL) |
BinaryConstraint (ROL) | EqualityConstraint_SimpleEqConstrained (ROL::ZOO) | LinearObjective_SimOpt (ROL) | OptimizationProblem (ROL) | SimulatedConstraint (ROL) |
Bisection (ROL) | Example_Objective | LinearOperator (ROL) | OptimizationProblemCheckData (ROL) | SimulatedObjective (ROL) |
BlockOperator (ROL) | ExpectationQuad (ROL) | LinearOperatorFromConstraint (ROL) | OptimizationSolver (ROL) | SimulatedObjectiveCVaR (ROL) |
BlockOperator2 (ROL) | ExpectationQuadDeviation (ROL) | LinearOperatorProduct (ROL) | OptStdVector | SimulatedVector (ROL) |
BlockOperator2Determinant (ROL) | ExpectationQuadError (ROL) | LinearOperatorSum (ROL) | OuterConstraint | SingletonVector (ROL) |
BlockOperator2Diagonal (ROL) | ExpectationQuadRegret (ROL) | LinearRegression (ROL) |
| Sketch (ROL) |
BlockOperator2UnitLower (ROL) | ExpectationQuadRisk (ROL) | LineSearch (ROL) | SlacklessConstraint (ROL) |
BlockOperator2UnitUpper (ROL) | Exponential (ROL) | LineSearch_U (ROL) | Parabolic (ROL) | SlacklessObjective (ROL) |
BoundConstraint (ROL) |
| LineSearchAlgorithm (ROL::TypeU) | PartitionedVector (ROL) | Smale (ROL) |
BoundConstraint_BurgersControl | ScalarMinimizationLineSearch::LineSearchStatusTest (ROL) | PathBasedTargetLevel (ROL) | SmoothedPOE (ROL) |
BoundConstraint_Partitioned (ROL) | FDivergence (ROL) | LineSearchStep (ROL) | PathBasedTargetLevel_U (ROL) | SmoothedWorstCaseQuadrangle (ROL) |
BoundConstraint_SimOpt (ROL) | FEM | LinMore (ROL) | PD_BPOE (ROL) | Solver (ROL) |
BoundFletcher (ROL) | FiniteDifference | LinMoreAlgorithm (ROL::TypeB) | PD_CVaR (ROL) | SpectralGradientAlgorithm (ROL::TypeB) |
Bounds (ROL) | Fletcher (ROL) | LinMoreModel (ROL) | PD_HMCR2 (ROL) | SpectralGradientAlgorithm (ROL::TypeP) |
Bounds | FletcherAlgorithm (ROL::TypeE) | LogBarrierObjective (ROL) | PD_MeanSemiDeviation (ROL) | SpectralRisk (ROL) |
BinaryConstraint::BoundsCheck (ROL) | FletcherBase (ROL) | LogExponentialQuadrangle (ROL) | PD_MeanSemiDeviationFromTarget (ROL) | SPGTrustRegion_U (ROL) |
BoundToConstraint (ROL) | FletcherObjectiveBase (ROL) | Logistic (ROL) | PD_RandVarFunctional (ROL) | SROMGenerator (ROL) |
BPOE (ROL) | FletcherObjectiveE (ROL) | LogQuantileQuadrangle (ROL) | PenalizedObjective (ROL) | SROMVector (ROL) |
Brents (ROL) | FletcherStatusTest (ROL) | Bounds::LowerBinding (ROL) | PenalizedObjective (ROL::InteriorPoint) | StabilizedLCLAlgorithm (ROL::TypeG) |
BrentsProjection (ROL) | FletcherStep (ROL) | KelleySachsModel::LowerBinding (ROL) | PH_bPOEObjective (ROL) | StabilizedLCLAlgorithm (ROL::TypeE) |
Bounds::BuildC (ROL) | BoundFletcher::FormDQ (ROL) | LowerBoundToConstraint (ROL) | PH_DeviationObjective (ROL) | StatusTest (ROL) |
Bundle (ROL) | BoundFletcher::FormQ (ROL) | LinMore::LowerBreakPoint (ROL) | PH_ErrorObjective (ROL) | ScalarMinimizationLineSearch_U::StatusTest (ROL) |
Bundle_AS (ROL) | FunctionZakharov | LSecantBAlgorithm (ROL::TypeB) | PH_Objective (ROL) | StatusTest_PDAS |
Bundle_TT (ROL) |
| lSR1 (ROL) | PH_ProbObjective (ROL) | StatusTestFactory (ROL) |
Bundle_U (ROL) |
| PH_RegretObjective (ROL) | StdArray (ROL) |
Bundle_U_AS (ROL) | Gamma (ROL) | PH_RiskObjective (ROL) | StdBoundConstraint (ROL) |
Bundle_U_TT (ROL) | Gaussian (ROL) | InteriorPointObjective::Mask (ROL) | PH_StatusTest (ROL) | StdConstraint (ROL) |
BundleAlgorithm (ROL::TypeU) | GenMoreauYosidaCVaR (ROL) | InteriorPointPenalty::Mask (ROL) | ScalarMinimizationLineSearch_U::Phi (ROL) | StdLinearOperator (ROL) |
BundleStatusTest (ROL) | getBeale (ROL::ZOO) | MeanDeviation (ROL) | ScalarMinimizationLineSearch::Phi (ROL) | StdLinearOperatorFactory (ROL) |
BundleStep (ROL) | getBVP (ROL::ZOO) | MeanDeviationFromTarget (ROL) | PlusFunction (ROL) | StdObjective (ROL) |
BurgersFEM | getCantilever (ROL::ZOO) | MeanSemiDeviation (ROL) | PointwiseCDFObjective (ROL) | StdTridiagonalOperator (ROL) |
| getCantileverBeam (ROL::ZOO) | MeanSemiDeviationFromTarget (ROL) | PolarizationIdentity (details) | StdVector (ROL) |
getCubic (ROL::ZOO) | MeanValueConstraint (ROL) | PolyhedralProjection (ROL) | Step (ROL) |
Cauchy (ROL) | getCylinderHead (ROL::ZOO) | MeanValueObjective (ROL) | PositiveFunction (ROL) | StepFactory (ROL) |
CauchyPoint_U (ROL) | getFreudensteinRoth (ROL::ZOO) | MeanVariance (ROL) | LinMore::PositiveMax (ROL) | StepState (ROL) |
CDFObjective (ROL) | getHS1 (ROL::ZOO) | MeanVarianceFromTarget (ROL) | LinMore::PositiveMin (ROL) | StochasticConstraint (ROL) |
ChainRuleConstraint (ROL) | getHS14 (ROL::ZOO) | MeanVarianceQuadrangle (ROL) | PQNObjective (ROL) | StochasticObjective (ROL) |
ChainRuleObjective (ROL) | getHS2 (ROL::ZOO) | MeritFunction (ROL::InteriorPoint) | SemismoothNewtonProjection::Precond (ROL) | StochasticProblem (ROL) |
ChebyshevSpectral (ROL) | getHS21 (ROL::ZOO) | Minimax1 (ROL::ZOO) | NewtonKrylov_U::PrecondNK (ROL) |
|
Chi2Divergence (ROL) | getHS24 (ROL::ZOO) | Minimax2 (ROL::ZOO) | NewtonKrylovStep::PrecondNK (ROL) |
CLExactModel | getHS25 (ROL::ZOO) | Minimax3 (ROL::ZOO) | PrimalDualActiveSetStep::PrecondPD (ROL) | Brents::testFunction (ROL) |
CLTestObjective | getHS28 (ROL::ZOO) | MINRES (ROL) | PrimalDualActiveSetAlgorithm::PrecondPDAS (ROL::TypeB) | TestMulti |
CoherentEntropicRisk (ROL) | getHS29 (ROL::ZOO) | MINRES (ROL::details) | PrimalDualActiveSetAlgorithm::PrecondPDAS_Poly (ROL::TypeB) | TestProblem (ROL) |
ColemanLiAlgorithm (ROL::TypeB) | getHS3 (ROL::ZOO) | MixedCVaR (ROL) | ProjectedNewtonKrylovStep::PrecondPNK (ROL) | TestSingle |
ColemanLiModel (ROL) | getHS32 (ROL::ZOO) | InteriorPointObjective::ModifiedDivide (ROL) | NewtonKrylovAlgorithm::PrecondPNK (ROL::TypeB) | TimeStamp (ROL) |
CombinedStatusTest (ROL) | getHS38 (ROL::ZOO) | InteriorPointPenalty::ModifiedDivide (ROL) | PrimalAtomVector (ROL) | Triangle (ROL) |
CompositeConstraint_SimOpt (ROL) | getHS39 (ROL::ZOO) | InteriorPointObjective::ModifiedLogarithm (ROL) | PrimalDualActiveSetAlgorithm (ROL::TypeB) | TridiagonalToeplitzOperator |
CompositeObjective (ROL) | getHS4 (ROL::ZOO) | InteriorPointPenalty::ModifiedLogarithm (ROL) | PrimalDualActiveSetStep (ROL) | TruncatedCG (ROL) |
CompositeObjective_SimOpt (ROL) | getHS41 (ROL::ZOO) | InteriorPointObjective::ModifiedReciprocal (ROL) | PrimalDualInteriorPointBlock11 (ROL) | TruncatedCG_U (ROL) |
CompositeStep (ROL) | getHS42 (ROL::ZOO) | InteriorPointPenalty::ModifiedReciprocal (ROL) | PrimalDualInteriorPointBlock12 (ROL) | TruncatedExponential (ROL) |
CompositeStepAlgorithm (ROL::TypeE) | getHS45 (ROL::ZOO) | MomentObjective (ROL) | PrimalDualInteriorPointBlock21 (ROL) | TruncatedGaussian (ROL) |
con2d | getHS48 (ROL::ZOO) | MonteCarloGenerator (ROL) | PrimalDualInteriorPointBlock22 (ROL) | TruncatedMeanQuadrangle (ROL) |
ConDualStdVector | getHS49 (ROL::ZOO) | MoreauYosidaAlgorithm (ROL::TypeG) | PrimalDualInteriorPointReducedResidual (ROL) | TrustRegion (ROL) |
ConicApproximationModel (ROL) | getHS5 (ROL::ZOO) | MoreauYosidaAlgorithm (ROL::TypeB) | PrimalDualInteriorPointResidual (ROL) | TrustRegion_U (ROL) |
ConicApproximationModel | getHS50 (ROL::ZOO) | MoreauYosidaCVaR (ROL) | PrimalDualResidual (ROL::InteriorPoint) | TrustRegionAlgorithm (ROL::TypeU) |
ConjugateGradients (ROL) | getHS51 (ROL::ZOO) | MoreauYosidaObjective (ROL) | PrimalDualRisk (ROL) | TrustRegionAlgorithm (ROL::TypeP) |
ConjugateResiduals (ROL) | getHS52 (ROL::ZOO) | MoreauYosidaPenalty (ROL) | PrimalDualSymmetrizer (ROL::InteriorPoint) | TrustRegionModel (ROL) |
ConStdVector | getHS53 (ROL::ZOO) | MoreauYosidaPenaltyStep (ROL) | PrimalDualSystemStep (ROL) | TrustRegionModel_U (ROL) |
Constraint (ROL) | getHS55 (ROL::ZOO) |
| PrimalInteriorPointObjective (ROL) | TrustRegionSPGAlgorithm (ROL::TypeB) |
constraint1 | getHS63 (ROL::ZOO) | PrimalProbabilityVector (ROL) | TrustRegionStep (ROL) |
constraint2 | getHS9 (ROL::ZOO) | NewConstraintManager (ROL) | PrimalScaledStdVector (ROL) | TypeBIndicatorObjective (ROL) |
Constraint_BurgersControl | getLeastSquares (ROL::ZOO) | Newton_U (ROL) | PrimalScaledVector (ROL) | TypeCaster (ROL) |
Constraint_Cantilever (ROL::ZOO) | getMinimax1 (ROL::ZOO) | NewtonKrylov_U (ROL) | PrimalSimulatedVector (ROL) | TypeCaster< double, float > (ROL) |
Constraint_CantileverBeam (ROL::ZOO) | getMinimax2 (ROL::ZOO) | NewtonKrylovAlgorithm (ROL::TypeB) | ProbabilityVector (ROL) | TypeCaster< Real, std::complex< Real > > (ROL) |
Constraint_Cubic (ROL::ZOO) | getMinimax3 (ROL::ZOO) | NewtonKrylovStep (ROL) | Problem (ROL) |
|
Constraint_CylinderHead (ROL::ZOO) | getParaboloidCircle (ROL::ZOO) | InexactNewtonAlgorithm::NewtonObj (ROL::TypeP) | ProfiledVector (ROL) |
Constraint_DynamicState (ROL) | getPoissonControl (ROL::ZOO) | NewtonStep (ROL) | ProgressiveHedging (ROL) | Uniform (ROL) |
Constraint_HS14a (ROL::ZOO) | getPoissonInversion (ROL::ZOO) | NodalBasis | ProjectedNewtonKrylovStep (ROL) | KelleySachsModel::UpperBinding (ROL) |
Constraint_HS14b (ROL::ZOO) | getPowell (ROL::ZOO) | NonlinearCG_U (ROL) | ProjectedNewtonStep (ROL) | Bounds::UpperBinding (ROL) |
Constraint_HS21 (ROL::ZOO) | getQuartic (ROL::ZOO) | NonlinearCGStep (ROL) | ProjectedObjective (ROL) | UpperBoundToConstraint (ROL) |
Constraint_HS24 (ROL::ZOO) | getRosenbrock (ROL::ZOO) | NonlinearLeastSquaresObjective (ROL) | ProjectedSecantStep (ROL) | LinMore::UpperBreakPoint (ROL) |
Constraint_HS28 (ROL::ZOO) | getSimpleEqConstrained (ROL::ZOO) | NonlinearLeastSquaresObjective_Dynamic (ROL) | l1Objective::ProjSymBnd (ROL) | UserInputGenerator (ROL) |
Constraint_HS39a (ROL::ZOO) | getSumOfSquares (ROL::ZOO) | Normalization_Constraint | ProxGradientAlgorithm (ROL::TypeP) |
|
Constraint_HS39b (ROL::ZOO) | getZakharov (ROL::ZOO) | NotImplemented (ROL::Exception) | ProxObjective (ROL) |
Constraint_HS41 (ROL::ZOO) | GMRES (ROL) | NullObjective | KelleySachsModel::PruneBinding (ROL) | valConstraint |
Constraint_HS42a (ROL::ZOO) | GoldenSection (ROL) | NullOperator (ROL) | Bounds::PruneBinding (ROL) | Vector (ROL) |
Constraint_HS42b (ROL::ZOO) | Gradient_U (ROL) | NullSpaceOperator (ROL) | KelleySachsModel::PruneNonbinding (ROL) | Vector_SimOpt (ROL) |
Constraint_HS48 (ROL::ZOO) | GradientAlgorithm (ROL::TypeB) |
|
| VectorClone (ROL) |
Constraint_HS49 (ROL::ZOO) | GradientStep (ROL) | VectorClone (ROL::details) |
Constraint_HS50 (ROL::ZOO) | Gumbel (ROL) | Objective (ROL) | QuadraticObjective (ROL) | VectorCloneMap (ROL) |
Constraint_HS51 (ROL::ZOO) |
| Objective_Beale (ROL::ZOO) | QuadraticPenalty (ROL) | VectorCloneMap (ROL::details) |
Constraint_HS52 (ROL::ZOO) | Objective_BurgersControl | QuadraticPenalty_SimOpt (ROL) | VectorController (ROL) |
Constraint_HS53 (ROL::ZOO) | H1BoundConstraint | Objective_BVP (ROL::ZOO) | QuantileQuadrangle (ROL) | VectorFunctionCalls (ROL) |
Constraint_HS55 (ROL::ZOO) | H1VectorBatchManager | Objective_Cantilever (ROL::ZOO) | QuantileRadius (ROL) | VectorWorkspace::VectorKey (ROL::details) |
Constraint_HS63a (ROL::ZOO) | H1VectorDual | Objective_CantileverBeam (ROL::ZOO) | QuasiNewton_U (ROL) | VectorWorkspace::VectorStack (ROL::details) |
Constraint_HS63b (ROL::ZOO) | H1VectorPrimal | Objective_Cubic (ROL::ZOO) | QuasiNewtonAlgorithm (ROL::TypeP) | VectorWorkspace (ROL::details) |
Constraint_HS9 (ROL::ZOO) | NewtonKrylov_U::HessianNK (ROL) | Objective_CylinderHead (ROL::ZOO) | QuasiNewtonAlgorithm (ROL::TypeB) | VectorWorkspace (ROL) |
Constraint_ParaboloidCircle (ROL::ZOO) | NewtonKrylovStep::HessianNK (ROL) | Objective_DiodeCircuit (ROL::ZOO) |
|
|
Constraint_Partitioned (ROL) | PrimalDualActiveSetStep::HessianPD (ROL) | Objective_FreudensteinRoth (ROL::ZOO) |
Constraint_Quartic (ROL::ZOO) | PrimalDualActiveSetAlgorithm::HessianPDAS (ROL::TypeB) | Objective_FSsolver (ROL) | RaisedCosine (ROL) | WrappedVector (ROL) |
Constraint_SerialSimOpt (ROL) | PrimalDualActiveSetAlgorithm::HessianPDAS_Poly (ROL::TypeB) | Objective_GrossPitaevskii | RandVarFunctional (ROL) |
|
Constraint_SimOpt (ROL::ROL) | ProjectedNewtonKrylovStep::HessianPNK (ROL) | Objective_HS1 (ROL::ZOO) | RangeSpaceOperator (ROL) |
Constraint_SimOpt (ROL) | NewtonKrylovAlgorithm::HessianPNK (ROL::TypeB) | Objective_HS14 (ROL::ZOO) | redConstraint | Zakharov |
Constraint_TimeSimOpt (ROL::ROL) | HMCR (ROL) | Objective_HS2 (ROL::ZOO) | Reduced_AugmentedLagrangian_SimOpt (ROL) | Zakharov_Sacado_Objective |
Constraint_TimeSimOpt (ROL) | HouseholderReflector (ROL) | Objective_HS21 (ROL::ZOO) | Reduced_Constraint_SimOpt (ROL) | ZeroProxObjective (ROL) |
ConstraintAssembler (ROL) |
| Objective_HS24 (ROL::ZOO) | Reduced_Objective_SimOpt (ROL) | |
ConstraintData (ROL) | Objective_HS25 (ROL::ZOO) | ReducedDynamicObjective (ROL) | |
| Identity | | | |
| | | | |